Shoutout some of your favorite #smsports designers so we can give them (and you) a follow.
— Designing Sports (@DesigningSports) March 27, 2018
Right away, some of the top creatives in sports started responding with their favorite designers to follow. We’ve rounded them up into one place and added some favorites of our own. Check out the list of designers below and give them a follow! Plus, add your own favorites in the comments below.
And, don’t miss our roundup of your favorite sports photographers to follow on Twitter!
@Cammonk225 | Cameron Kinchen, Assistant Coordinator of Graphic and Flash Design for @CSURams
@openartz | Kevin Abdiel, Creative Specialist for @AuburnTigers
@Adrarehs | Sherard Allen, Graphic Designer for @Colts
@SammySilv | Samuel Silverman, Assistant Director, Creative Media & Branding for @OhioStateFB
@bdmiller_09 | Ben Miller, Director of Graphic Design for @UW_Football
@heyjoerooster | Joe Rooster, Creative for @BaylorAthletics
@ryanbrijs | Ryan Brijs, Senior Creative Director for @SacramentoKings
@akulihin | Andrew Kulihin, Lead Designer for @RUAthletics
@nellez_ | Chanelle Smith, Associate Director of Graphic Design for @BaylorAthletics
@jonathanvking | Jonathan King, Creative Director for @AlabamaFTBL
@J_Reeves15 | Jacob Reeves, Graphic Designer for @MizzouAthletics
@buddyoverstreet | Buddy Overstreet, Owner/Designer for @yougotthenotion
@EJCooper303 | Joe Cooper, Graphic Designer for @CSURams
@Cohen0 | David Cohen, Freelance Graphic Designer
@TheMikeBaldwin | Mike Baldwin, Graphic Designer for @azathletics
@ElliotGerard | Elliot Gerard, Vice President, Creative Director for @MKTG
@Joe_Gamecock | Joe Johnson, Creative Director for @UofSC
@ptitecao | Caroline Blanchet, Graphic Designer, Illustrator for @NBA
@BrittDavis704 | Britt Davis, Senior Designer for @AtlantaFalcons
@AliciaFaye27 | Alicia Dreyer, Senior Creative Manager for @vikings
@JayGWallace | Jay Wallace, CP Creative Specialist for @cavs
@JStinsonR | Joey Stinson, Graphic Designer for Adams Outdoor Advertising
@adameargle | Adam Eargle, Graphic Designer/Owner at @americaneargle
@thedubbleb | Brandon Baker, Freelance Graphic Designer
@MarkPodolak | Mark Podolak, Art Director for @Browns
@markmajewski | Mark Majewski, Assistant Director of Graphic Design Services for @BostonCollege
@LindseyThomps_ | Lindsey Thompson, Graphic Designer for @LSUsports
@AshleyStrauss | Ashley Strauss, Creative Services Manager for @Padres
@SmashMcCaff | Ashley McCaffrey, Graphic Designer for @BoilerFootball
@AaronBDesigns | Aaron Bills, Director of Football Creative for @UMichFootball
@ybbatreece | Abby Treece, Graphic Designer for @NBATV
@sadlerimages | Paul Sadler, Creative Services Manager for @PurdueSports
@_JoeyC_ | Joe Caione, Web & Digital Designer for @Cavs
@TonyTQuist | Tony Turnquist, Graphic Designer for @TexasFootball
@zachvcool | Zach Lantz, Creative Director for @Pitt_FB
@amee_monks | Amy Monks, Graphic Designer for @hornets
@evanford_8 | Evan Ford, Graphic Designer for @Vol_Sports
@degarts | Co-Founder & C.E.O for The Interlude Agency
@joemitchell01 | Joe Mitchell, Graphic Designer
@Gibson_Graphics | William Gibson, Freelance Graphic Designer for @NBA
@newageofsports | Noah Hammerman, Graphic Designer for @cuse_mbb and @cusefootball
@Spahny11 | Brandon Spahn, Director of Graphic Design for @IUHoosiers
@Kyle_Kron | Kyle Kron, Director of Digital Design & Video Operations for @MiamiRedHawks and @MiamiOHFootball
@bgundell | Brian Gundell, Freelance Graphic Designer
@ortizevs | Evita Ortiz, Graphic Designer for @NFL
@tony__huynh | Tony Huynh, Graphic Designer Intern for @MizzouAthletics
@dinaghioto | Dina Ghioto, Graphic Designer for @nbaontnt
@drew_morris1111 | Drew Morris, Creative Services for @UKAthletics
@CWonderly | Cory Wonderly, Graphic Design Associate for @PurdueSports
@seandreilly | Sean Reilly, Graphic Designer for @usafootball
@mh_design91 | Matt Houston, Freelance Graphic Designer
@JayxClay | Jay Clay, Graphic Designer
@AddisonFoote | Addison Foote, Designer for @NBA and @nbc
@bradrathbone | Brad Rathbone, Content Creator for Athletes, Teams & Associations
@S7Dsn | Graphic Designer for @CanucksArmy
@DylanNowakArt | Dylan Nowak, Graphic Designer
@justin_coxy | Justin Cox, Graphic Designer for @ColoradoStateU
@JoseRey | Joe Rey, Designer / Photographer for @nyjets
@JxredNHL | Hockey for @thechargingbuf
@Ferry_Designs
@GoCatsDesign | Official Twitter account of @UKAthletics Creative Services Department
@BrandonKolditz | Brandon Kolditz, Creative Director for @UKAthletics
@nate9086 | Nathan Huff, Designer for @UKAthletics
@Brandon2Gray | Brandon Gray, Graphic Designer for @KentuckyMBB
@sportingpress1 | Run by @njamieson1271
@EmilioSansolini | Emilio Sansolini
@BojanPGavric | Bojan Gavric, Graphic Designer for @Nike
@LjStration | Jean Bronner, Designer
@K23Dez | Isa Kerimov, Freelance Graphic Designer and Illustrator
@grantthomas98 | Grant Thomas
@ejkiewicz_com | Dariusz Ejkiewicz, Freelance Designer specializing in Social Design for Sports
@EntireDesign_ | Jimmy O’Mara, Graphic Designer
@marissamcclain | Marissa McClain, Graphic Designer for @RedSox
@ChuanGraphics | Nicholas Chuan, Freelance Graphic Designer
@JHeraldCreative | Jordan Herald, Student designer for @miamiohfootball
@ChrisStoney | Christopher Stoney, Digital Designer for @Seahawks
@Chandler9946 | Chandler Eldridge, Graphic Designer for @GSAthletics
@robbiekujath | Robbie Kujath, Motion Graphic Designer for @STNDigital
@shearhim | Shea Rhim, Digital Graphic Designer for @atlantafalcons
@imRoseHD | Jeffrey Rose, Graphic Designer for @GamecockFB and @thepick6com
@jdeez | J Alexander Diaz, Senior Designer for @Lakers
@jerrysworld2 | Jeremiah McCallie, Director of Creative Services for @LoyolaRamblers
@CoachHessler | Kenton Stufflebeam, Asst. Director, Creative Design & Recruiting Ops for @OhioStateFB
@jkmaclaughlin | Janelle MacLaughlin, Assistant Director of Graphic Design for @UA_Athletics
@_Pantzke | Mitchell Pantzke, Graphic Designer & Digital Content Manager
@hometown_design | Jimmy Mitchell, Digital Associate for @chicagobulls
@dwinters24 | Dylan Winters, Assistant Director of Graphic Design for @Pitt_ATHLETICS
@ChrisNDFootball | Chris Charizopoulos, Director of Creative Design for @NDFootball
@SMEbranding | Creative agency
@CrayCrayKayTay5 | Digital design for @UnitedCoaches
@Oshiomogho | Shawn Dangerfield, Graphic Designer for @RamsNFL
@JoeSmaldone | Joe Smaldone, Freelance Graphic Designer for @barstoolsports
Cover image courtesy of Paul Sadler, Purdue Athletics.